Human Use 68 Series Specification |
Video Processor |
Model
Specification | VIS-68 |
Screen size | 12 inch LCD |
Resolution | 1280x720p |
Image Processor& Light Source | 2 IN 1 |
Video output port | HDMI*1,DVI*1 |
Output format | HD |
AWB | Yes |
Edge & structure enhancement | Auto |
Color adjustment | ±5, total 11 levels |
Iris | AUTO |
Electronic magnification | No |
Gain control /Brightness | ±5, total 11 levels |
Freeze | No |
Image capture | Yes |
Video recording | Yes |
Image and video Storage | Yes(SD card) |
PIP | No |
Display mode | full screen |
Review | No |
Noise reduction | Yes |
Saturation | ±5, total 11 levels |
Data management | Yes,assign one file for each case |
Accessory | SD card |
Built-in light source |
Lamp | LED Lamp 40W |
Colour temperature | 5300K |
Average working life | 35000 hours |
Brightness adjustment | Manual |
Light Source switch | Yes |
Lamp indicator | Yes |
Air pump indicator | Yes |
Air pump switch | Yes |
Air feeding | Diaphram type pump |
Water Feeding | Yes, Diaphragm type pump detachable water container with air |
Voltage | 100-240V AC |
Frequency | 50~60Hz |
Gastroscope Specification |
Model
Specification | GVE-68Q/GVE-68P |
Field of view | 145° |
Depth of view | 3~100mm |
Bending capability | UP/DOWN210°/90° LEFT/RIGHT100°/100° |
Distal end diameter | 9.2mm/8.0mm |
Insertion tube diameter | 9.2mm/8.0mm |
Instrument channel diameter | 2.8mm/2.2mm |
Working length | 1050mm |
Resolution | 1280*720 |
Colonoscope Specification |
Model
Specification | CVE-68T/CVE-68L/CVE-68I/CVE-68S |
Field of view | 145° |
Depth of view | 3~100mm |
Bending capability | UP/DOWN180°/180° LEFT/RIGHT160°/160° |
Distal end diameter | 12.8mm |
Insertion tube diameter | 12.8mm |
Instrument channel diameter | 3.7mm |
Working length | 1700mm/1550mm/1330mm/600mm |
Resolution | 1280*720 |
Bronchoscope Specification |
Model
Specification | VB-68Q/VB-68PL |
Field of view | 120° |
Depth of view | 3~50mm |
Bending capability | UP/DOWN180°/130° |
Distal end diameter | 5.8mm/4.2mm |
Insertion tube diameter | 5.3mm/3.8mm |
Instrument channel diameter | 2.0mm/No |
Working length | 600mm |
Resolution | 640*480 |
Trolley |
Trolley size | 540(L)x450(D)x1170--1800(H)mm |
Net weight | 38kgs |
Gross weight | 41kgs |
By adopting the cutting-edge CMOS technology with resolution 1280*720p, 68 series scopes vividly present details of subtle texture as well as alterations in mucosal and vascular structures.The superb image quality contributes to more effective diagnosis.

Huger is dedicated to the researching and improvement of bending section function.With our patented technology,68 series scope bending section are quite flexible and make the procedures more comfortable for doctors.
